organizations worked with
Organization | Tasks involved in | |
AGRA | Review of the Strategic Grain Reserve Institutional Capacity and Determination of Optimal Stock Levels, Co-Consultant. | |
AGCOM | Beneficiary Mapping for AGCOM 1.0 Project | |
LUANAR | Value Chain Assessment for Root and Tuber Crops in Malawi | |
Ministry of Transport | Development of the National Logistics Strategy for the Ministry of Transport | |
Land O Lakes | Land O’Lakes Venture37 Cooperative Development Activity 4 (CD4) | |
Sign of Hope | Baseline for “Securing Sustainable Livelihoods for 2,000 Subsistence Fishermen and Smallholder Farmers at Lake Malawi: | |
CREMPA | Baseline for the Malawi Dairy Value Chain Project | |
World Bank |
| |
Save the Children | Endline for DEC 2 Funded Appeal Project, Team Leader | |
International Potato Centre | International Potato Centre, M&E consultant for Impact Assessment and adoption of Orange Fleshed Sweet Potato Project | |
Plan International | Feasibility study for a Project to reduce hidden hunger and increase resilience, especially of women and girls in Mulanje and Machinga Districts of Southern Malawi, Associate Consultant | |
Save the Children | Baseline for establishment of a minimum expenditure basket and a market assessment for a Social Cash Transfer project in Zomba by Save the Children, Associate Consultant-Statistician |